Section 05 · Our Services
Our Services
Abstract
Comprehensive service for the success of Korean and European startups in the US ecosystem.
5.1 — Service
Market Entry & Soft-Landing
From strategy to physical presence — we help you land and operate with confidence.
| 1.1 | U.S. market readiness assessment |
| 1.2 | Entity formation & operational setup |
| 1.3 | Partner ecosystem introduction (legal, accounting, HR, regulatory) |
| 1.4 | Lab space & infrastructure sourcing (Boston/Cambridge and beyond) |
| 1.5 | Strategic location selection & cluster positioning |
| 1.6 | Cross-border operational coordination |
5.2 — Service
Fundraise Strategies & Investor-Readiness
Capital is not just raised — it is positioned.
| 2.1 | Investor readiness assessment |
| 2.2 | Pitch deck refinement & narrative positioning |
| 2.3 | Target investor mapping (VC, strategic, family office) |
| 2.4 | Capital strategy design (Seed → Series A → Growth) |
| 2.5 | U.S. roadshow planning & execution |
| 2.6 | Strategic partnership introductions |
| Note | Our approach ensures your raise amount, valuation logic, and milestone plan resonate with U.S. investors — not just translate. |
5.3 — Service
Business Development & Strategic Partnership
Science advances through collaboration.
| 3.1 | U.S. pharma / biotech partner outreach |
| 3.2 | Licensing & co-development strategy |
| 3.3 | Clinical & regulatory pathway alignment |
| 3.4 | Conference representation (BIO, JP Morgan, etc.) |
| 3.5 | Strategic deal structuring advisory |
| 3.6 | Long-term U.S. ecosystem integration |
| Note | Our goal is not transactional matchmaking — but long-term value creation through meaningful partnerships. |
Which service fits your stage?
Write to us with where you are today — we will map the path from there.